Active Clients
24
Open Invoices
$4,320
Pending Proposals
7
Clients
| Client | Phone | Address | Last Job | Invoices | |
|---|---|---|---|---|---|
| John Miller | (470) 555‑0134 | john@example.com | 123 Oak Ridge Dr, Atlanta, GA | Tree removal | $650 (paid) |
| Sarah Thompson | (404) 555‑8821 | sarah.t@example.com | 89 Pineview Ln, Decatur, GA | Trimming & cleanup | $420 (open) |
| Brightside Church | (770) 555‑9920 | office@brightside.org | 501 Maple St, Marietta, GA | Storm cleanup | $1,800 (proposal) |
Invoices
| # | Client | Amount | Status | Due |
|---|---|---|---|---|
| INV‑1043 | Sarah Thompson | $420 | Open | 05/18/2026 |
| INV‑1042 | John Miller | $650 | Paid | 04/29/2026 |
| INV‑1041 | Brightside Church | $1,250 | Overdue | 04/10/2026 |
Proposals
| # | Client | Scope | Value | Status |
|---|---|---|---|---|
| PROP‑207 | Brightside Church | Storm cleanup & trimming | $1,800 | Sent |
| PROP‑206 | Oakwood HOA | Common area removals | $3,400 | Draft |
| PROP‑205 | Sarah Thompson | Backyard tree removal | $750 | Accepted |